Qabalah
Three Veils
| # | Name | Meaning |
|---|---|---|
| 1 | AIN | No-Thing |
| 2 | AIN SOPH | No-Limit |
| 3 | AIN SOPH AUR | Limitless Light |
Four Worlds
| # | World | Principle | Beings |
|---|---|---|---|
| 1 | Atziluth | Archetypal | Deity |
| 2 | Briah | Creative | Archangelic |
| 3 | Yetzirah | Formative | Angelic |
| 4 | Assiah | Material | Action, Man, matter, shells & demons |
Ten Palaces of Assiah
| # | Sphere | Name |
|---|---|---|
| 1 | Primum Mobile | Rashith ha-Galgalim |
| 2 | Sphere of the Zodiac | Masloth |
| 3 | Sphere of Saturn | Shabbathai |
| 4 | Sphere of Jupiter | Tzedek |
| 5 | Sphere of Mars | Madim |
| 6 | Sphere of the Sun | Khammaw or Shemmesh |
| 7 | Sphere of Venus | Nogah |
| 8 | Sphere of Mercury | Kokab |
| 9 | Sphere of the Moon | Levanah or Lebanah |
| 10 | Sphere of the Elements | Cholom Yesodoth |
Pillars
| Severity | Mercy |
|---|---|
| Passive | Active |
| The North Black Pillar | The South White Pillar |
| Female | Male |
| Eve | Adam |
| Pillar of Cloud & Darkness | The Pillar of Fire & Light |
| Left-hand Kerub | Ark's Righthand Kerub |
| Boaz | Jakim |
| Samael | Metatron |